| Class | Class No | English Name |
| 1A | 31 | WONG SAU SHING |
| 1B | 4 | CHAN TSZ MANG |
| 1C | 33 | ZENG HIU CHING |
| 1D | 25 | TANG MING PAK |
| 2A | 18 | NG KWUN FAI |
| 2B | 4 | CHEUNG KWAN NING |
| 2C | 17 | LI ZIXUAN |
| 2D | 5 | CHEUNG TSUN WAI WILLIAM |
| 3A | 13 | LAM CHUN KIT |
| 3B | 27 | WONG TSZ KAY |
| 3C | 4 | CHENG XI RUI |
| 3D | 5 | FUNG WING YIU |
| 4A | 20 | TANG HEI CHUN |
| 4B | 2 | CHAN CHEUK YU |
| 4C | 13 | LAU YI SHUN |
| 4D | 16 | LI WING WA |
| 5A | 6 | LAM WAI PAK |
| 5B | 19 | RUAN SIU TING |
| 5C | 19 | SHEK TSZ TUNG |
| 5D | 8 | FUNG YIP KWONG |
English Best Learning Attitude Award 24-25 Term 2
| Class No | English Name | |
| S1 | ||
| 1A | 19 | LEE YUEN TUNG |
| 1B | 22 | MO YAN YU RACHEL |
| 1C | 33 | ZENG HIU CHING |
| 1D | 31 | YIU YAT |
| S2 | ||
| 2A | 28 | YIU KA MAN |
| 2B | 17 | OR KWAN HO |
| 2C | 2 | CHAN CHIN TING |
| 2D | 11 | GAO WEIQI |
| S3 | ||
| 3A | 26 | TAN YUI SAN |
| 3B | 9 | CHUNG TIN CHING |
| 3C | 9 | LAU SZE CHING |
| 3D | 10 | LAM TSAM YIU |
| S4 | ||
| 4A | 22 | TSOI YAN YU |
| 4B | 1 | CAI JIA JIE |
| 4C | 17 | LI TSZ WA RAY |
| 4D | 26 | WONG TSZ CHING |
| S5 | ||
| 5A | 9 | LEUNG HOI LAM TIKI |
| 5B | 30 | YAN RUTING |
| 5C | 24 | TSOI CHUN KA |
| 5D | 4 | CHAN TSZ YIN |




